Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Suketu Patel | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .333 |
Joe Forget | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Eric Tanguay | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Patrick John Chambers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .688 |
John Veli | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Ian Malcolm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Thomas Hughson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .231 |
Jason Fleming | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mack Mansouri | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Eric Watier | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totaux | 28 | 1 | 5 | 1 | 0 | 3 | 9 | 6 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Bouchard | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Matthew Mingo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Francois Lessard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .600 |
Richard Larin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Paul Telefoglou | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
James Jehle | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Rob LeBrocq | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
Tyler Lowe | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Jean-Yves Fillion | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Trevor Wilson | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 24 | 5 | 8 | 4 | 0 | 3 | 6 | 3 | 0 | - |
Batting
2B:
Fleming (1)
PP:
Fleming (1)
Base running
BV:
Patel 2 (5), Chambers (14), Veli (1), Hughson (2), Mansouri (1)
Batting
PP:
Mingo (1), LeBrocq (3), Wilson 2 (2)
2B:
Jehle (1)
Base running
BV:
Lessard (3), LeBrocq (1), Lowe (4)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (D, 1-3) | 5.0 | 2 | 5 | 0 | 3 | 6 | 0 | 0.96 | 3.78 |
John Veli | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Totaux | 6.0 | 2 | 5 | 0 | 3 | 6 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Mingo | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0.71 | 1.00 |
Jean-Francois Lessard (V, 1-0) | 4.0 | 5 | 0 | 0 | 1 | 7 | 0 | 1.25 | 0.88 |
Totaux | 7.0 | 6 | 1 | 1 | 3 | 11 | 0 | - | - |
FT:
Mingo 13, Lessard 18