Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Larin | 10 | .516 | 31 | 16 | 10 | 12 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .548 | .545 |
James Jehle | 11 | .500 | 28 | 14 | 12 | 11 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .571 | .588 |
Jean-Francois Lessard | 9 | .478 | 23 | 11 | 8 | 11 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 30 | .609 | .533 |
Tyler Lowe | 12 | .464 | 28 | 13 | 19 | 1 | 3 | 0 | 0 | 10 | 5 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 39 | .571 | .615 |
Rob LeBrocq | 11 | .433 | 30 | 13 | 8 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | .433 | .469 |
Patrice Gaudreau | 10 | .419 | 31 | 13 | 9 | 12 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 32 | .677 | .438 |
Paul Telefoglou | 11 | .407 | 27 | 11 | 11 | 6 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 34 | .407 | .529 |
Adam DeLisse | 11 | .407 | 27 | 11 | 10 | 10 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 35 | .407 | .543 |
Jean-Yves Fillion | 13 | .087 | 23 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 35 | .087 | .400 |
Adam Randle | 2 | 1.000 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1.167 | 1.000 |
Trevor Wilson | 4 | .400 | 10 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .500 | .500 |
Matthew Mingo | 4 | .400 | 10 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .500 | .333 |
Liam Twomey | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Matt Bouchard | 7 | .278 | 18 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | .444 | .381 |
Sean Hughes | 8 | .211 | 19 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .368 | .286 |
Jason Akerman | 7 | .176 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .176 | .222 |
Schuyler Dunn-Flanagan | 9 | .167 | 24 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 25 | .167 | .200 |
* minimum 28 plate appearances (PA)